Skip to main content

GRC 2009 Advancement Report

 

                        Arrow  Total  Ranks 
    Tiger  Bobcat  Wolf  Bear  Webelos  Light     
  Unit  MTD  YTD  MTD  YTD  MTD  YTD  MTD  YTD  MTD  YTD  MTD  YTD  MTD  YTD 
  Totals:  0 90 0 164 0 87 0 85 0 53 0 50 0 529
Pack  4121 0 8 0 17 0 8 0 3 0 4 0 12 0 52
Pack  4005 0 7 0 10 0 4 0 21 0 3 0 3 0 48
Pack  4039 0 6 0 20 0 6 0 6 0 5 0 2 0 45
Pack  4025 0 7 0 6 0 10 0 4 0 8 0 9 0 44
Pack  4020 0 9 0 13 0 0 0 10 0 5 0 6 0 43
Pack  4022 0 8 0 7 0 14 0 7 0 5 0 0 0 41
Pack  4012 0 6 0 12 0 9 0 5 0 8 0 0 0 40
Pack  4030 0 7 0 10 0 10 0 4 0 3 0 0 0 34
Pack  4036 0 1 0 14 0 3 0 7 0 -1 0 8 0 32
Pack  4069 0 9 0 16 0 0 0 0 0 0 0 0 0 25
Pack  4047 0 6 0 9 0 3 0 3 0 0 0 1 0 22
Pack  4071 0 0 0 0 0 5 0 8 0 4 0 5 0 22
Pack  4051 0 1 0 9 0 3 0 1 0 0 0 0 0 14
Pack  4053 0 2 0 6 0 6 0 0 0 0 0 0 0 14
Pack  4067 0 5 0 0 0 4 0 0 0 3 0 0 0 12
Pack  4068 0 3 0 7 0 0 0 2 0 0 0 0 0 12
Pack  4112 0 0 0 0 0 0 0 1 0 5 0 3 0 9
Pack  4057 0 5 0 2 0 0 0 0 0 0 0 0 0 7
Pack  4119 0 0 0 1 0 1 0 3 0 1 0 0 0 6
Pack  4158 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Pack  4170 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Pack  4324 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Pack  4063 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pack  4070 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pack  4085 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pack  4161 0 0 0 0 0 0 0 0 0 0 0 0 0 0

AttachmentSize
GRC Advancement - Cubs.xlsx10.91 KB
Jan -GRC Advancement 2010.xls20 KB